Cheer Xplosion Shirts
$25.00
Description
Adult Sizing Chart
S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | ||
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | ||
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | ||
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Youth Sizing Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Additional information
Color | Black, Sports Gray |
---|---|
Size | Youth XS, Youth Small, Youth Medium, Youth Large, Youth XL, Adult Small, Adult Medium, Adult Large, Adult XL, Adult 2XL, Adult 3XL |
Reviews
There are no reviews yet.